I.D. in. (mm) |
O.D. mm |
W.P. psi |
T.P. psi |
Min bending radius m |
Referance weight kg/m |
2 (50.8) | 99 | 34.5 | 69.0 | 1.2 | 15.0 |
2½ (63.5) | 115 | 34.5 | 69.0 | 1.2 | 19.6 |
3 (76.2) | 133 | 34.5 | 69.0 | 1.6 | 24.9 |
3½ (88.9) | 146 | 34.5 | 69.0 | 1.7 | 27.8 |
4 (101.6) | 169 | 34.5 | 69.0 | 1.7 | 41.6 |
2 (50.8) | 108 | 34.5 | 69.0 | 1.4 | 19.2 |
2½ (63.5) | 130 | 34.5 | 69.0 | 1.4 | 30.2 |
3 (76.2) | 146 | 34.5 | 69.0 | 1.7 | 35.0 |
4 (101.6) | 183 | 34.5 | 69.0 | 1.8 | 55.3 |
2 (50.8) | 118 | 34.5 | 69.0 | 1.6 | 26.2 |
2½ (63.5) | 146 | 34.5 | 69.0 | 1.6 | 41.8 |
3 (76.2) | 160 | 34.5 | 69.0 | 1.6 | 50.6 |
we will contact you within 24 hours.